Serving Size | 3 oz | ||
Servings Per Container | 6 | ||
Calories | 120 | ||
Calories from Fat | 0 | ||
* Percent Daily Values are based on a 2,000 calorie diet. | |||
|
|||
Amount/serving | %DV* | Amount/serving | %DV* |
|
|||
Total Fat 0g | 0% | Sodium 25mg | 1% |
Saturated Fat 0g | 0% | Total Carbohydrate 30g | 11% |
Cholesterol 0g | 0% | Sugars 30g | |
Protein 0g | Added Sugars | 60% | |
|
|||
Vitamin D | 0% | Calcium 5g | 0% |
Potassium 0g | 0% | ||
|
|||
Ingredients: | |||
water, cane sugar, rooibos, natural flavor |